David Bailey
51 2025 tackles
14.5 · 14 2025 sacks · TFL
1 2025 INT + PD
47 Career games (28 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Texas Tech | 14 | 13 | 51 | 14.5 | 14 | 0 | 1 | 3 |
| 2024 | Stanford | 12 | 2 | 30 | 7 | 4 | 0 | 0 | 5 |
| 2023 | Stanford | 10 | 4 | 34 | 5 | 6 | 0 | 0 | 0 |
| 2022 | Stanford | 11 | 9 | 38 | 1.5 | 6 | 0 | 0 | 2 |
2025 Percentile vs OLBs
Tackles per game 3.6 67
Havoc plays 43 100
INT + pass breakups 1 82
Forced fumbles 3 98
2025 Game log
with Texas Tech| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | Arkansas-Pine Bluff Golden Lions | |||||
| W2 | KENT | 1 | 1 | 1 | ||
| W3 | ORST | 1 | 1 | 1 | ||
| W4 | @ UTAH | 3 | 1 | 1 | ||
| W6 | @ HOU | 3 | 2 | 2 | ||
| W7 | KU | 3 | 2 | 1 | ||
| W8 | @ ASU | 3 | 2 | 3 | ||
| W10 | @ KSU | 1 | 1 | 1 | ||
| W11 | BYU | 3 | 1 | 1 | ||
| W12 | UCF | 2 | 1 | 1 | ||
| W14 | @ WVU | 4 | ||||
| W15 | BYU | 2 | 1 | |||
| W19 | ORE | 5 | 1 | 2 |
Weeks with a recorded defensive stat.
Texas Tech
Stanford
KENT
ORST
@ UTAH
@ HOU
KU
@ ASU
@ KSU
BYU
UCF
@ WVU
ORE