Behren Morton
2,780 2025 pass yards
22-6 2025 TD-INT
154.6 Passer rating
43 Career games (36 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Texas Tech | 12 | 12 | 219-332 | 2,780 | 22-6 | 154.6 | -113 |
| 2024 | Texas Tech | 12 | 12 | 295-466 | 3,335 | 27-8 | 139.1 | -22 |
| 2023 | Texas Tech | 10 | 8 | 182-294 | 1,757 | 15-8 | 123.5 | 3 |
| 2022 | Texas Tech | 9 | 4 | 96-169 | 1,117 | 7-6 | 118.9 | 79 |
2025 Percentile vs QBs
Pass yards per game 231.7 81
Completion rate 66.0% 76
Yards per attempt 8.4 83
TD rate 6.6% 79
INT rate 1.8% 70
Passer rating 154.6 84
2025 Game log
with Texas Tech| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Arkansas-Pine Bluff Golden Lions | 16 | 20 | 201 | 4 | 0 | 0 | 0 | — | 0 |
| W2 | KENT | 18 | 26 | 258 | 3 | 0 | 1 | 4 | — | 0 |
| W3 | ORST | 23 | 35 | 464 | 4 | 1 | 5 | -9 | — | 2 |
| W4 | @ UTAH | 12 | 19 | 142 | 0 | 2 | 5 | 2 | — | 1 |
| W6 | @ HOU | 28 | 40 | 345 | 1 | 0 | 7 | 1 | — | 2 |
| W7 | KU | 7 | 12 | 91 | 1 | 0 | 2 | 0 | — | 1 |
| W10 | @ KSU | 21 | 32 | 249 | 2 | 1 | 4 | -14 | — | 2 |
| W11 | BYU | 17 | 32 | 219 | 1 | 0 | 5 | -47 | — | 4 |
| W12 | UCF | 14 | 19 | 149 | 1 | 0 | 0 | 0 | — | 0 |
| W14 | @ WVU | 25 | 32 | 310 | 3 | 0 | 4 | -16 | — | 3 |
| W15 | BYU | 20 | 33 | 215 | 2 | 0 | 4 | -2 | — | 2 |
| W19 | ORE | 18 | 32 | 137 | 0 | 2 | 6 | -32 | — | 4 |
Texas Tech
KENT
ORST
@ UTAH
@ HOU
KU
@ KSU
BYU
UCF
@ WVU
ORE