Harrison Waylee
556 2025 rush yards
6 2025 total TDs
15% Team touch share
16 Explosive plays
44 Career games (20 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Virginia | 14 | 1 | 118 | 556 | 4.7 | 9 | 39 | 6 |
| 2024 | Wyoming | 4 | 0 | 63 | 323 | 5.1 | 2 | 5 | 1 |
| 2023 | Wyoming | 10 | 9 | 164 | 947 | 5.8 | 12 | 66 | 5 |
| 2022 | Northern Illinois | 11 | 6 | 165 | 899 | 5.4 | 17 | 119 | 5 |
| 2021 | Northern Illinois | 5 | 4 | 101 | 574 | 5.7 | 2 | 22 | 4 |
2025 Percentile vs RBs
Rush yards per game 39.7 64
Yards per carry 4.7 47
Receiving yards per game 2.8 30
Total TDs 6 73
2025 Game log
with Virginia| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | CCAR | 7 | 18 | — | 0 | 0 | 0 | — | 2 | |
| W3 | William & Mary Tribe | 10 | 151 | — | 0 | 0 | 0 | — | 4 | |
| W4 | STAN | 9 | 45 | — | 1 | 1 | 2 | — | 4 | |
| W5 | FSU | 4 | 15 | — | 0 | 0 | 0 | — | 1 | |
| W6 | @ LOU | 2 | -6 | — | 0 | 0 | 0 | — | 0 | |
| W8 | WSU | 4 | 30 | — | 0 | 0 | 0 | — | 1 | |
| W9 | @ UNC | 3 | 12 | — | 1 | 1 | 5 | — | 0 | |
| W10 | @ CAL | 14 | 39 | — | 1 | 1 | 5 | — | 2 | |
| W11 | WAKE | 3 | 10 | — | 0 | 0 | 0 | — | 0 | |
| W12 | @ DUKE | 16 | 62 | — | 1 | 1 | 7 | — | 0 | |
| W14 | VT | 15 | 46 | — | 0 | 0 | 0 | — | 8 | |
| W15 | DUKE | 11 | 66 | — | 5 | 2 | 8 | — | 3 | |
| W18 | @ MIZZ | 20 | 68 | — | 5 | 3 | 12 | — | 2 |
Virginia
Wyoming
Northern Illinois
CCAR
STAN
FSU
@ LOU
WSU
@ UNC
@ CAL
WAKE
@ DUKE
VT
@ MIZZ