Javin Whatley
490 2025 receiving yards
41 of 60 2025 catches
5 2025 TDs
9 Explosive plays
13 Career games (13 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Arizona | 13 | 13 | 41-60 | 490 | 12.0 | 5 |
2025 Percentile vs WRs
Receiving yards per game 37.7 71
Yards per catch 12.0 45
Catch rate 68.3% 74
Receiving TDs 5 82
2025 Game log
with Arizona| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | HAW | 3 | 3 | 38 | — | 0 | |
| W2 | Weber State Wildcats | 5 | 5 | 168 | — | 0 | |
| W3 | KSU | 11 | 5 | 31 | — | 2 | |
| W5 | @ ISU | 5 | 4 | 27 | — | 1 | |
| W6 | OKST | 8 | 5 | 52 | — | 0 | |
| W7 | BYU | 6 | 3 | 12 | — | 3 | |
| W8 | @ HOU | 8 | 7 | 42 | — | 1 | |
| W10 | @ COLO | 1 | 1 | 34 | — | 1 | |
| W11 | KU | 5 | 2 | 16 | — | 0 | |
| W12 | @ CIN | 2 | 1 | -2 | — | 1 | |
| W14 | @ ASU | 3 | 2 | 25 | — | 2 | |
| W19 | @ SMU | 3 | 3 | 47 | — | 0 |
Arizona
HAW
KSU
@ ISU
OKST
BYU
@ HOU
@ COLO
KU
@ CIN
@ ASU
@ SMU