Dylan Carson
418 2025 rush yards
4 2025 total TDs
12% Team touch share
5 Explosive plays
32 Career games (19 starts)
Career
2025 Percentile vs FBs
Rush yards per game 34.8 58
Yards per carry 4.6 45
Total TDs 4 59
2025 Game log
with Air Force| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Bucknell Bison | 10 | 51 | — | 0 | 0 | 0 | — | 3 | |
| W3 | @ USU | 8 | 53 | — | 0 | 0 | 0 | — | 2 | |
| W4 | BSU | 16 | 109 | — | 0 | 0 | 0 | — | 3 | |
| W5 | HAW | 5 | 11 | — | 0 | 0 | 0 | — | 1 | |
| W6 | @ NAVY | 9 | 24 | — | 0 | 0 | 0 | — | 3 | |
| W7 | @ UNLV | 3 | 9 | — | 0 | 0 | 0 | — | 1 | |
| W8 | WYO | 4 | 31 | — | 0 | 0 | 0 | — | 0 | |
| W10 | ARMY | 1 | 4 | — | 0 | 0 | 0 | — | 0 | |
| W11 | @ SJSU | 11 | 31 | — | 0 | 0 | 0 | — | 2 | |
| W12 | @ CONN | 11 | 58 | — | 0 | 0 | 0 | — | 2 | |
| W13 | UNM | 6 | 19 | — | 0 | 0 | 0 | — | 0 | |
| W14 | @ CSU | 6 | 18 | — | 0 | 0 | 0 | — | 1 |
Air Force
@ USU
BSU
HAW
@ NAVY
@ UNLV
WYO
ARMY
@ SJSU
@ CONN
UNM
@ CSU