Damon Bankston
635 2025 rush yards
8 2025 total TDs
21% Team touch share
20 Explosive plays
13 Career games (6 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Mexico | 13 | 6 | 114 | 635 | 5.6 | 31 | 397 | 8 |
2025 Percentile vs RBs
Rush yards per game 48.8 75
Yards per carry 5.6 73
Receiving yards per game 30.5 98
Total TDs 8 85
2025 Game log
with New Mexico| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ MICH | 4 | 18 | — | 5 | 4 | 21 | — | 1 | |
| W2 | Idaho State Bengals | 6 | 28 | — | 1 | 1 | 55 | — | 4 | |
| W3 | @ UCLA | 15 | 154 | — | 4 | 3 | 49 | — | 7 | |
| W5 | NMSU | 9 | 38 | — | 3 | 2 | 8 | — | 3 | |
| W6 | @ SJSU | 9 | 51 | — | 2 | 2 | 15 | — | 2 | |
| W7 | @ BSU | 9 | 18 | — | 2 | 2 | 52 | — | 1 | |
| W8 | NEV | 6 | 19 | — | 1 | 0 | 0 | — | 0 | |
| W9 | USU | 13 | 84 | — | 1 | 1 | 1 | — | 0 | |
| W10 | @ UNLV | 4 | 8 | — | 7 | 5 | 122 | — | 0 | |
| W12 | CSU | 9 | 43 | — | 2 | 2 | 16 | — | 1 | |
| W13 | @ AFA | 10 | 61 | — | 3 | 3 | 27 | — | 2 | |
| W14 | SDSU | 10 | 56 | — | 2 | 1 | 8 | — | 0 | |
| W18 | @ MINN | 10 | 57 | — | 5 | 5 | 18 | — | 3 |
New Mexico
@ MICH
@ UCLA
NMSU
@ SJSU
@ BSU
NEV
USU
@ UNLV
CSU
@ AFA
SDSU
@ MINN