Damon Bankston
635 2025 rush yards
8 2025 total TDs
21% Team touch share
20 Explosive plays
13 Career games (6 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Mexico | 13 | 6 | 114 | 635 | 5.6 | 31 | 397 | 8 |
2025 Percentile vs RBs
Rush yards per game 48.8 75
Yards per carry 5.6 73
Receiving yards per game 30.5 98
Total TDs 8 85
2025 Game log
with New Mexico| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ MICH | 4 | 5 | 4 | 39 | 1 | ||
| W2 | Idaho State Bengals | 6 | 1 | 1 | 83 | 1 | 4 | |
| W3 | @ UCLA | 15 | 4 | 3 | 203 | 2 | 7 | |
| W5 | NMSU | 9 | 3 | 2 | 46 | 3 | ||
| W6 | @ SJSU | 9 | 2 | 2 | 66 | 1 | 2 | |
| W7 | @ BSU | 9 | 2 | 2 | 70 | 1 | ||
| W8 | NEV | 6 | 1 | 19 | ||||
| W9 | USU | 13 | 1 | 1 | 85 | 1 | ||
| W10 | @ UNLV | 4 | 7 | 5 | 130 | 2 | ||
| W12 | CSU | 9 | 2 | 2 | 59 | 1 | ||
| W13 | @ AFA | 10 | 3 | 3 | 88 | 1 | 2 | |
| W14 | SDSU | 10 | 2 | 1 | 64 | |||
| W18 | @ MINN | 10 | 5 | 5 | 75 | 3 |
New Mexico
@ MICH
@ UCLA
NMSU
@ SJSU
@ BSU
NEV
USU
@ UNLV
CSU
@ AFA
SDSU
@ MINN