Qua Ashley
547 2025 rush yards
6 2025 total TDs
23% Team touch share
11 Explosive plays
22 Career games (12 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ball State | 10 | 8 | 118 | 547 | 4.6 | 21 | 107 | 6 |
| 2024 | Kennesaw State | 12 | 4 | 122 | 409 | 3.4 | 28 | 255 | 2 |
2025 Percentile vs RBs
Rush yards per game 54.7 78
Yards per carry 4.6 44
Receiving yards per game 10.7 74
Total TDs 6 73
2025 Game log
with Ball State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ PUR | 10 | 45 | — | 2 | 2 | 2 | — | 0 | |
| W2 | @ AUB | 12 | 10 | — | 3 | 3 | -2 | — | 1 | |
| W3 | New Hampshire Wildcats | 12 | 154 | — | 3 | 2 | 33 | — | 0 | |
| W4 | @ CONN | 18 | 86 | — | 4 | 3 | 14 | — | 1 | |
| W6 | OHIO | 12 | 21 | — | 5 | 4 | 28 | — | 2 | |
| W7 | @ WMU | 6 | 17 | — | 3 | 1 | 3 | — | 0 | |
| W8 | AKR | 20 | 143 | — | 1 | 1 | 1 | — | 2 | |
| W9 | @ NIU | 11 | 37 | — | 2 | 1 | 8 | — | 1 | |
| W11 | KENT | 6 | 12 | — | 4 | 3 | 18 | — | 2 | |
| W14 | @ M-OH | 11 | 22 | — | 1 | 1 | 2 | — | 3 |
Ball State
Kennesaw State
@ PUR
@ AUB
@ CONN
OHIO
@ WMU
AKR
@ NIU
KENT
@ M-OH