Jordan Brunson
767 2025 rush yards
4 2025 total TDs
25% Team touch share
17 Explosive plays
30 Career games (6 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami (OH) | 14 | 6 | 164 | 767 | 4.7 | 1 | 5 | 4 |
| 2024 | Miami (OH) | 9 | 0 | 53 | 299 | 5.6 | 1 | 3 | 4 |
| 2023 | Miami (OH) | 5 | 0 | 12 | 137 | 11.4 | 1 | ||
| 2022 | Miami (OH) | 2 | 0 | 7 | 15 | 2.1 | 0 |
2025 Percentile vs RBs
Rush yards per game 54.8 78
Yards per carry 4.7 46
Receiving yards per game 0.4 6
Total TDs 4 59
2025 Game log
with Miami (OH)| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ WIS | 2 | 2 | — | 0 | 0 | 0 | — | 0 | |
| W5 | Lindenwood Lions | 10 | 36 | — | 0 | 0 | 0 | — | 5 | |
| W6 | @ NIU | 20 | 73 | — | 0 | 0 | 0 | — | 4 | |
| W7 | @ AKR | 19 | 72 | — | 1 | 0 | 0 | — | 3 | |
| W8 | EMU | 23 | 122 | — | 1 | 1 | 5 | — | 8 | |
| W9 | WMU | 13 | 90 | — | 0 | 0 | 0 | — | 1 | |
| W11 | @ OHIO | 15 | 49 | — | 0 | 0 | 0 | — | 5 | |
| W12 | TOL | 9 | 44 | — | 0 | 0 | 0 | — | 0 | |
| W13 | @ BUFF | 16 | 123 | — | 0 | 0 | 0 | — | 2 | |
| W14 | BALL | 14 | 54 | — | 0 | 0 | 0 | — | 3 | |
| W15 | @ WMU | 14 | 59 | — | 1 | 0 | 0 | — | 2 | |
| W18 | @ FRES | 9 | 43 | — | 0 | 0 | 0 | — | 1 |
Miami (OH)
@ WIS
@ NIU
@ AKR
EMU
WMU
@ OHIO
TOL
@ BUFF
BALL
@ FRES