Kentrel Bullock
1,085 2025 rush yards
15 2025 total TDs
31% Team touch share
26 Explosive plays
42 Career games (26 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Alabama | 12 | 12 | 218 | 1,085 | 5.0 | 14 | 53 | 15 |
| 2024 | South Alabama | 13 | 12 | 152 | 832 | 5.5 | 15 | 153 | 8 |
| 2023 | South Alabama | 11 | 2 | 83 | 448 | 5.4 | 15 | 106 | 5 |
| 2021 | Ole Miss | 6 | 0 | 17 | 78 | 4.6 | 1 | 2 | 0 |
2025 Percentile vs RBs
Rush yards per game 90.4 95
Yards per carry 5.0 55
Receiving yards per game 4.4 41
Total TDs 15 96
2025 Game log
with South Alabama| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Morgan State Bears | 23 | 127 | 2 | 6 | |||
| W2 | TULN | 24 | 1 | 1 | 105 | 1 | 6 | |
| W3 | @ AUB | 16 | 1 | 57 | 1 | |||
| W4 | CCAR | 13 | 2 | 2 | 84 | 1 | 2 | |
| W5 | @ UNT | 11 | 2 | 46 | 1 | 2 | ||
| W6 | @ TROY | 21 | 2 | 2 | 111 | 1 | 4 | |
| W8 | ARST | 16 | 5 | 3 | 87 | 1 | 3 | |
| W9 | @ GAST | 20 | 113 | 2 | 3 | |||
| W10 | ULL | 16 | 2 | 1 | 48 | 3 | ||
| W12 | @ ULM | 20 | 2 | 2 | 84 | 2 | 4 | |
| W13 | USM | 23 | 187 | 3 | 6 | |||
| W14 | @ TXST | 15 | 3 | 3 | 89 | 1 | 2 |
South Alabama
Ole Miss
TULN
@ AUB
CCAR
@ UNT
@ TROY
ARST
@ GAST
ULL
@ ULM
USM
@ TXST