Jacob Gill
278 2025 receiving yards
24 of 42 2025 catches
1 2025 TDs
3 Explosive plays
50 Career games (23 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Iowa | 13 | 8 | 24-42 | 278 | 11.6 | 1 |
| 2024 | Iowa | 13 | 13 | 35-47 | 411 | 11.7 | 2 |
| 2022 | Northwestern | 12 | 2 | 7-16 | 99 | 14.1 | 1 |
| 2021 | Northwestern | 12 | 0 | 8-14 | 85 | 10.6 | 1 |
2025 Percentile vs WRs
Receiving yards per game 21.4 51
Yards per catch 11.6 42
Catch rate 57.1% 38
Receiving TDs 1 31
2025 Game log
with Iowa| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | University at Albany Great Danes | 2 | 1 | 13 | — | 1 | |
| W2 | @ ISU | 8 | 5 | 52 | — | 2 | |
| W3 | MASS | 2 | 1 | 15 | — | 0 | |
| W4 | @ RUTG | 1 | 1 | 11 | — | 0 | |
| W5 | IND | 5 | 3 | 28 | — | 0 | |
| W7 | @ WIS | 1 | 1 | 6 | — | 0 | |
| W8 | PSU | 1 | 0 | 0 | — | 0 | |
| W9 | MINN | 5 | 3 | 25 | — | 0 | |
| W11 | ORE | 5 | 2 | 43 | — | 0 | |
| W12 | @ USC | 3 | 1 | 44 | — | 0 | |
| W13 | MSU | 7 | 4 | 23 | — | 1 | |
| W19 | @ VAN | 2 | 2 | 18 | — | 0 |
Iowa
Northwestern
@ ISU
MASS
@ RUTG
IND
@ WIS
PSU
MINN
ORE
@ USC
MSU
@ VAN