Trayvon Rudolph
435 2025 receiving yards
39 of 54 2025 catches
2 2025 TDs
3 Explosive plays
51 Career games (37 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Toledo | 13 | 13 | 39-54 | 435 | 11.2 | 2 |
| 2024 | Northern Illinois | 11 | 8 | 37-57 | 392 | 10.6 | 1 |
| 2023 | Northern Illinois | 13 | 9 | 51-81 | 531 | 10.4 | 2 |
| 2021 | Northern Illinois | 14 | 7 | 51-87 | 892 | 17.5 | 7 |
2025 Percentile vs WRs
Receiving yards per game 33.5 66
Yards per catch 11.2 37
Catch rate 72.2% 83
Receiving TDs 2 54
2025 Game log
with Toledo| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ UK | 4 | 3 | 27 | — | 0 | |
| W2 | WKU | 4 | 2 | 21 | — | 0 | |
| W3 | Morgan State Bears | 4 | 2 | 29 | — | 1 | |
| W4 | @ WMU | 2 | 1 | 7 | — | 0 | |
| W5 | AKR | 5 | 4 | 41 | — | 0 | |
| W7 | @ BGSU | 8 | 5 | 44 | — | 1 | |
| W8 | KENT | 5 | 5 | 119 | — | 0 | |
| W9 | @ WSU | 6 | 6 | 45 | — | 0 | |
| W11 | NIU | 3 | 2 | 8 | — | 0 | |
| W12 | @ M-OH | 5 | 4 | 40 | — | 1 | |
| W13 | BALL | 3 | 2 | 26 | — | 1 | |
| W14 | @ CMU | 3 | 2 | 16 | — | 0 | |
| W18 | @ LOU | 2 | 1 | 12 | — | 0 |
Toledo
Northern Illinois
@ UK
WKU
@ WMU
AKR
@ BGSU
KENT
@ WSU
@ M-OH
BALL
@ CMU
@ LOU