Miles Davis
731 2025 rush yards
11 2025 total TDs
23% Team touch share
21 Explosive plays
34 Career games (12 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Utah State | 13 | 11 | 131 | 731 | 5.6 | 28 | 201 | 11 |
| 2024 | BYU | 8 | 1 | 18 | 76 | 4.2 | 5 | 68 | 1 |
| 2023 | BYU | 5 | 0 | 16 | 78 | 4.9 | 1 | -7 | 0 |
| 2022 | BYU | 8 | 0 | 40 | 225 | 5.6 | 6 | 27 | 0 |
2025 Percentile vs RBs
Rush yards per game 56.2 79
Yards per carry 5.6 73
Receiving yards per game 15.5 86
Total TDs 11 92
2025 Game log
with Utah State| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | UTEP | 12 | 6 | 6 | 149 | 1 | 1 | |
| W2 | @ TXAM | 10 | 3 | 3 | 59 | 2 | 3 | |
| W3 | AFA | 9 | 54 | |||||
| W4 | McNeese Cowboys | 13 | 5 | 5 | 157 | 1 | ||
| W5 | @ VAN | 6 | 2 | 2 | 23 | 1 | 1 | |
| W7 | @ HAW | 15 | 4 | 3 | 114 | 1 | 4 | |
| W8 | SJSU | 10 | 50 | 3 | ||||
| W9 | @ UNM | 10 | 2 | 2 | 113 | 1 | ||
| W11 | NEV | 11 | 33 | 2 | 4 | |||
| W12 | @ UNLV | 10 | 2 | 2 | 56 | 1 | 1 | |
| W13 | @ FRES | 12 | 2 | 1 | 42 | 2 | ||
| W14 | BSU | 8 | 1 | 1 | 40 | 1 | 3 | |
| W17 | WSU | 5 | 3 | 3 | 42 |
Utah State
BYU
UTEP
@ TXAM
AFA
@ VAN
@ HAW
SJSU
@ UNM
NEV
@ UNLV
@ FRES
BSU
WSU