Blake Watson
1,152 2023 rush yards
17 2023 total TDs
33% Team touch share
37 Explosive plays
35 Career games (31 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Memphis | 13 | 11 | 192 | 1,152 | 6.0 | 53 | 480 | 17 |
| 2022 | Old Dominion | 11 | 10 | 159 | 921 | 5.8 | 37 | 314 | 7 |
| 2021 | Old Dominion | 11 | 10 | 216 | 1,116 | 5.2 | 9 | 51 | 9 |
2023 Percentile vs RBs
Rush yards per game 88.6 93
Yards per carry 6.0 82
Receiving yards per game 36.9 99
Total TDs 17 98
2023 Game log
with Memphis| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Bethune-Cookman Wildcats | 10 | 5 | 5 | 112 | 3 | 6 | |
| W2 | @ ARST | 20 | 4 | 4 | 76 | 3 | ||
| W3 | NAVY | 10 | 6 | 6 | 237 | 1 | 1 | |
| W4 | @ MIZZ | 18 | 9 | 9 | 130 | 1 | 9 | |
| W5 | BSU | 19 | 2 | 2 | 133 | 2 | 4 | |
| W7 | TULN | 5 | 1 | 13 | 1 | |||
| W8 | @ UAB | 21 | 4 | 3 | 140 | 1 | 6 | |
| W9 | @ UNT | 17 | 5 | 5 | 269 | 2 | ||
| W10 | USF | 10 | 3 | 1 | 68 | 1 | 3 | |
| W11 | @ CHAR | 22 | 10 | 8 | 124 | 3 | 9 | |
| W12 | SMU | 10 | 4 | 3 | 68 | 1 | 3 | |
| W13 | @ TEM | 15 | 4 | 4 | 129 | 2 | 6 | |
| W18 | @ ISU | 15 | 4 | 3 | 129 | 3 |
Memphis
Old Dominion
@ ARST
NAVY
@ MIZZ
BSU
TULN
@ UAB
@ UNT
USF
@ CHAR
SMU
@ TEM
@ ISU