Brady Boyd
743 2025 receiving yards
46 of 96 2025 catches
8 2025 TDs
11 Explosive plays
27 Career games (15 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Utah State | 13 | 12 | 46-96 | 743 | 16.2 | 8 |
| 2023 | Texas Tech | 3 | 2 | 5-8 | 41 | 8.2 | 0 |
| 2022 | Texas Tech | 11 | 1 | 13-20 | 125 | 9.6 | 1 |
2025 Percentile vs WRs
Receiving yards per game 57.2 88
Yards per catch 16.2 82
Catch rate 47.9% 17
Receiving TDs 8 96
2025 Game log
with Utah State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | UTEP | 9 | 3 | 31 | — | 1 | |
| W2 | @ TXAM | 12 | 6 | 87 | — | 2 | |
| W3 | AFA | 5 | 4 | 72 | — | 0 | |
| W4 | McNeese Cowboys | 7 | 4 | 84 | — | 2 | |
| W5 | @ VAN | 4 | 2 | 14 | — | 2 | |
| W7 | @ HAW | 11 | 5 | 68 | — | 0 | |
| W8 | SJSU | 3 | 3 | 48 | — | 1 | |
| W9 | @ UNM | 6 | 2 | 27 | — | 0 | |
| W11 | NEV | 7 | 5 | 117 | — | 1 | |
| W12 | @ UNLV | 10 | 3 | 39 | — | 1 | |
| W13 | @ FRES | 6 | 3 | 42 | — | 0 | |
| W14 | BSU | 7 | 2 | 15 | — | 1 | |
| W17 | WSU | 9 | 4 | 99 | — | 3 |
Utah State
Texas Tech
UTEP
@ TXAM
AFA
@ VAN
@ HAW
SJSU
@ UNM
NEV
@ UNLV
@ FRES
BSU
WSU