Anthony Frias II
183 2025 rush yards
2 2025 total TDs
6% Team touch share
5 Explosive plays
30 Career games (0 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | UCLA | 12 | 0 | 24 | 183 | 7.6 | 13 | 78 | 2 |
| 2024 | UCLA | 8 | 0 | 15 | 47 | 3.1 | 2 | 18 | 0 |
| 2023 | Kansas State | 10 | 0 | 13 | 42 | 3.2 | 2 | 5 | 0 |
2025 Percentile vs RBs
Rush yards per game 15.3 30
Yards per carry 7.6 97
Receiving yards per game 6.5 53
Total TDs 2 36
2025 Game log
with UCLA| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W2 | @ UNLV | 0 | 0 | — | 1 | 1 | 5 | — | 0 | |
| W7 | @ MSU | 7 | 37 | — | 1 | 1 | 5 | — | 2 | |
| W8 | MD | 4 | 97 | — | 1 | 1 | 2 | — | 0 | |
| W9 | @ IND | 6 | 31 | — | 2 | 2 | 9 | — | 0 | |
| W11 | NEB | 0 | 0 | — | 1 | 1 | 9 | — | 1 | |
| W12 | @ OSU | 2 | 5 | — | 3 | 2 | 29 | — | 0 | |
| W13 | WASH | 2 | 5 | — | 6 | 4 | 21 | — | 0 | |
| W14 | @ USC | 3 | 8 | — | 1 | 1 | -2 | — | 1 |
UCLA
Kansas State
@ UNLV
@ MSU
MD
@ IND
NEB
@ OSU
WASH
@ USC