Raylen Sharpe
592 2025 receiving yards
41 of 66 2025 catches
3 2025 TDs
14 Explosive plays
44 Career games (19 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Arkansas | 12 | 3 | 41-66 | 592 | 14.4 | 3 |
| 2024 | Fresno State | 11 | 7 | 51-74 | 523 | 10.3 | 3 |
| 2023 | Missouri State | 10 | 6 | 73-86 | 991 | 13.6 | 7 |
| 2022 | Missouri State | 11 | 3 | 16-15 | 307 | 19.2 | 1 |
2025 Percentile vs WRs
Receiving yards per game 49.3 83
Yards per catch 14.4 70
Catch rate 62.1% 56
Receiving TDs 3 68
2025 Game log
with Arkansas| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Alabama A&M Bulldogs | 4 | 3 | 41 | — | 1 | |
| W2 | ARST | 2 | 2 | 43 | — | 0 | |
| W3 | @ MISS | 3 | 2 | 23 | — | 0 | |
| W4 | @ MEM | 3 | 2 | 24 | — | 0 | |
| W5 | ND | 8 | 5 | 42 | — | 0 | |
| W7 | @ TENN | 7 | 7 | 76 | — | 2 | |
| W8 | TXAM | 4 | 2 | 31 | — | 0 | |
| W9 | AUB | 6 | 2 | 63 | — | 1 | |
| W10 | MSST | 8 | 5 | 84 | — | 1 | |
| W12 | @ LSU | 6 | 4 | 65 | — | 1 | |
| W13 | @ TEX | 11 | 4 | 65 | — | 1 | |
| W14 | MIZZ | 4 | 3 | 35 | — | 0 |
Arkansas
Fresno State
Missouri State
ARST
@ MISS
@ MEM
ND
@ TENN
TXAM
AUB
MSST
@ LSU
@ TEX
MIZZ