TJ Finley
1,244 2025 pass yards
6-7 2025 TD-INT
118.1 Passer rating
36 Career games (28 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia State | 7 | 6 | 127-201 | 1,244 | 6-7 | 118.1 | -51 |
| 2024 | Western Kentucky | 3 | 3 | 48-74 | 490 | 1-2 | 119.5 | 20 |
| 2023 | Texas State | 13 | 13 | 279-414 | 3,439 | 24-8 | 152.4 | 81 |
| 2022 | Auburn | 4 | 3 | 33-53 | 431 | 1-4 | 121.7 | 33 |
| 2021 | Auburn | 9 | 3 | 70-128 | 827 | 6-1 | 122.9 | -36 |
2025 Percentile vs QBs
Pass yards per game 177.7 56
Completion rate 63.2% 57
Yards per attempt 6.2 27
TD rate 3.0% 17
INT rate 3.5% 20
Passer rating 118.1 26
2025 Game log
with Georgia State| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W2 | MEM | 21 | 29 | 201 | 0 | 1 | 7 | -9 | — | 4 |
| W3 | Murray State Racers | 11 | 18 | 150 | 1 | 2 | 1 | -2 | — | 0 |
| W4 | @ VAN | 22 | 35 | 176 | 2 | 0 | 3 | -6 | — | 2 |
| W6 | JMU | 19 | 28 | 198 | 1 | 0 | 3 | -21 | — | 2 |
| W7 | APP | 13 | 26 | 91 | 0 | 1 | 1 | -8 | — | 1 |
| W11 | @ CCAR | 16 | 26 | 177 | 1 | 1 | 3 | 4 | — | 0 |
| W12 | MRSH | 25 | 39 | 251 | 1 | 2 | 10 | -9 | — | 3 |
Georgia State
Western Kentucky
Texas State
Auburn
MEM
@ VAN
JMU
APP
@ CCAR
MRSH