Elijah Young
883 2024 rush yards
5 2024 total TDs
34% Team touch share
28 Explosive plays
48 Career games (24 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Kentucky | 14 | 14 | 201 | 883 | 4.4 | 47 | 384 | 5 |
| 2023 | Western Kentucky | 13 | 10 | 104 | 474 | 4.6 | 20 | 247 | 6 |
| 2022 | Missouri | 9 | 0 | 19 | 92 | 4.8 | 8 | 39 | 0 |
| 2021 | Missouri | 12 | 0 | 37 | 162 | 4.4 | 11 | 64 | 2 |
2024 Percentile vs RBs
Rush yards per game 63.1 82
Yards per carry 4.4 34
Receiving yards per game 27.4 97
Total TDs 5 65
2024 Game log
with Western Kentucky| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ ALA | 10 | 5 | 4 | 34 | 3 | ||
| W2 | Eastern Kentucky Colonels | 13 | 5 | 3 | 76 | 2 | 6 | |
| W3 | @ MTU | 10 | 6 | 5 | 91 | 3 | ||
| W4 | TOL | 9 | 5 | 3 | 68 | |||
| W5 | @ BC | 21 | 5 | 5 | 107 | |||
| W7 | UTEP | 16 | 1 | 1 | 68 | 2 | ||
| W8 | @ SHSU | 23 | 5 | 3 | 158 | 1 | 1 | |
| W10 | KENN | 15 | 2 | 2 | 134 | 1 | ||
| W11 | @ NMSU | 16 | 2 | 74 | ||||
| W12 | LT | 10 | 6 | 4 | 45 | 1 | 2 | |
| W13 | @ LIB | 9 | 3 | 3 | 86 | |||
| W14 | JVST | 19 | 7 | 7 | 169 | 1 | 2 | |
| W15 | @ JVST | 19 | 3 | 3 | 99 | |||
| W17 | @ JMU | 11 | 6 | 4 | 58 | 1 |
Western Kentucky
Missouri
@ ALA
@ MTU
TOL
@ BC
UTEP
@ SHSU
KENN
@ NMSU
LT
@ LIB
JVST
@ JMU