Carson Beck
3,813 2025 pass yards
30-12 2025 TD-INT
157.0 Passer rating
54 Career games (43 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami (FL) | 16 | 16 | 338-467 | 3,813 | 30-12 | 157.0 | 43 |
| 2024 | Georgia | 13 | 13 | 290-448 | 3,485 | 28-12 | 145.3 | 71 |
| 2023 | Georgia | 14 | 14 | 302-417 | 3,941 | 24-6 | 167.9 | 117 |
| 2022 | Georgia | 7 | 0 | 26-35 | 310 | 4-0 | 186.4 | 43 |
| 2021 | Georgia | 4 | 0 | 10-23 | 176 | 2-2 | 119.1 | 15 |
2025 Percentile vs QBs
Pass yards per game 238.3 84
Completion rate 72.4% 94
Yards per attempt 8.2 79
TD rate 6.4% 77
INT rate 2.6% 44
Passer rating 157.0 88
2025 Game log
with Miami (FL)| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | ND | 20-30 | 205 | 2 | 1 | |
| W2 | Bethune-Cookman Wildcats | 22-24 | 267 | 2 | ||
| W3 | USF | 23-28 | 340 | 3 | 2 | 1 |
| W4 | FLA | 17-30 | 160 | 1 | 1 | |
| W6 | @ FSU | 20-27 | 241 | 4 | 1 | |
| W8 | LOU | 25-35 | 271 | 4 | ||
| W9 | STAN | 21-28 | 189 | 1 | ||
| W10 | @ SMU | 26-38 | 274 | 2 | 2 | |
| W11 | SYR | 18-24 | 247 | 1 | 2 | |
| W12 | NCST | 21-27 | 291 | 3 | 1 | |
| W13 | @ VT | 27-32 | 320 | 4 | ||
| W14 | @ PITT | 23-29 | 267 | 3 | 1 | 2 |
| W17 | @ TXAM | 14-20 | 103 | 1 | 2 | |
| W19 | @ OSU | 19-26 | 138 | 1 | 2 | |
| W20 | @ MISS | 23-37 | 268 | 2 | 1 | 4 |
| W21 | @ IND | 19-32 | 232 | 1 | 1 | 1 |
Miami (FL)
Georgia
ND
USF
FLA
@ FSU
LOU
STAN
@ SMU
SYR
NCST
@ VT
@ PITT
@ TXAM
@ OSU
@ MISS
@ IND