Gaston Moore
290 2025 pass yards
2-2 2025 TD-INT
127.0 Passer rating
18 Career games (1 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | South Florida | 8 | 1 | 34-48 | 290 | 2-2 | 127.0 | -9 |
| 2024 | Tennessee | 6 | 0 | 16-27 | 201 | 2-2 | 131.4 | 18 |
| 2023 | Tennessee | 4 | 0 | 4-10 | 36 | 0-0 | 70.2 | 4 |
2025 Percentile vs QBs
Pass yards per game 36.3 19
Completion rate 70.8% 91
Yards per attempt 6.0 22
TD rate 4.2% 37
INT rate 4.2% 13
Passer rating 127.0 39
2025 Game log
with South Florida| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W3 | @ MIA | 4 | 5 | 18 | 0 | 0 | 0 | 0 | — | 0 |
| W4 | South Carolina State Bulldogs | 4 | 6 | 16 | 0 | 0 | 1 | 8 | — | 0 |
| W6 | CHAR | 1 | 1 | 13 | 0 | 0 | 0 | 0 | — | 0 |
| W8 | FAU | 1 | 1 | 7 | 0 | 0 | 2 | 1 | — | 0 |
| W11 | UTSA | 2 | 3 | -6 | 0 | 0 | 1 | -14 | — | 1 |
| W14 | RICE | 2 | 4 | 6 | 1 | 0 | 3 | 17 | — | 0 |
| W17 | ODU | 20 | 28 | 236 | 1 | 2 | 8 | -21 | — | 3 |
South Florida
Tennessee
@ MIA
CHAR
FAU
UTSA
RICE
ODU