Dequan Finn
1,451 2025 pass yards
9-6 2025 TD-INT
135.7 Passer rating
49 Career games (42 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami (OH) | 8 | 8 | 106-181 | 1,451 | 9-6 | 135.7 | 395 |
| 2024 | Baylor | 3 | 2 | 23-43 | 307 | 3-2 | 127.2 | 66 |
| 2023 | Toledo | 13 | 13 | 201-317 | 2,654 | 22-9 | 151.0 | 563 |
| 2022 | Toledo | 12 | 12 | 188-315 | 2,260 | 23-12 | 136.4 | 631 |
| 2021 | Toledo | 13 | 7 | 144-250 | 2,074 | 18-2 | 149.4 | 501 |
2025 Percentile vs QBs
Pass yards per game 181.4 57
Completion rate 58.6% 32
Yards per attempt 8.0 76
TD rate 5.0% 56
INT rate 3.3% 25
Passer rating 135.7 57
2025 Game log
with Miami (OH)| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ WIS | 9 | 18 | 83 | 0 | 2 | 12 | 13 | — | 3 |
| W2 | @ RUTG | 14 | 23 | 251 | 0 | 1 | 11 | 85 | — | 2 |
| W4 | UNLV | 7 | 12 | 131 | 2 | 1 | 4 | 21 | — | 0 |
| W6 | @ NIU | 14 | 26 | 170 | 1 | 0 | 21 | 90 | — | 2 |
| W7 | @ AKR | 14 | 25 | 203 | 1 | 1 | 13 | 65 | — | 1 |
| W8 | EMU | 13 | 22 | 159 | 2 | 0 | 9 | 58 | — | 1 |
| W9 | WMU | 18 | 30 | 260 | 1 | 0 | 11 | 52 | — | 0 |
| W11 | @ OHIO | 17 | 25 | 194 | 2 | 1 | 8 | 11 | — | 2 |
Miami (OH)
Baylor
Toledo
@ WIS
@ RUTG
UNLV
@ NIU
@ AKR
EMU
WMU
@ OHIO