Beau Pribula
Projected QB starter
1,217 2026 pass yards
13-1 2026 TD-INT
155.4 Passer rating
41 Career games (17 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | Virginia | 7 | 7 | 104-159 | 1,217 | 13-1 | 155.4 | 122 |
| 2025 | Missouri | 10 | 10 | 182-270 | 1,941 | 11-9 | 134.6 | 297 |
| 2024 | Penn State | 13 | 0 | 26-35 | 275 | 5-1 | 181.7 | 242 |
| 2023 | Penn State | 11 | 0 | 11-21 | 149 | 4-0 | 174.8 | 329 |
2026 Percentile vs QBs
Pass yards per game 173.9 37
Completion rate 65.4% 59
Yards per attempt 7.7 55
TD rate 8.2% 85
INT rate 0.6% 79
Passer rating 155.4 75
Around Beau
Projected 2026 starters · 2026 productionThe situation
Virginia 2026 offense ›Explosive play rate 10.9% 36
Red zone TD rate 77.1% 74
Line yards per carry 2.2 30
Sack rate allowed 11.6% 4
2026 Game log
| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | NCST | 9 | 11 | 155 | 2 | 0 | 15 | 110 | 0 | 1 |
| W2 | Norfolk State Spartans | 12 | 14 | 162 | 3 | 1 | 2 | -8 | 0 | 1 |
| W3 | WVU | 21 | 33 | 197 | 2 | 0 | 8 | -1 | 0 | 3 |
| W4 | DEL | 24 | 28 | 279 | 4 | 0 | 9 | 24 | 1 | 2 |
| W5 | @ FSU | 14 | 32 | 168 | 1 | 0 | 15 | -62 | 0 | 10 |
| W6 | SYR | 11 | 19 | 119 | 1 | 0 | 9 | 34 | 0 | 1 |
| W7 | @ SMU | 13 | 22 | 137 | 0 | 0 | 10 | 25 | 1 | 1 |
Recruiting
2022 class · 247 compositeThree-star high school recruit
The 2022 board
#458 Jamie Felix RB · Camden County GT
#463 Austin Brown S · Johnston City WIS
#464
Beau Pribula QB · Central York PSU
Beau Pribula QB · Central York PSUQBs in the class
#27 Braden Davis Middletown SCAR
#29
Beau Pribula Central York PSU
Beau Pribula Central York PSU#31 Carson May Jones IOWA
2026 · 37th pctile of QBs Recruit · 81th pctile of class
The pedigree says there is more in there.
Virginia
Missouri
Penn State
NCST
WVU
DEL
@ FSU
SYR
@ SMU