Lewis Bond
993 2025 receiving yards
88 of 119 2025 catches
1 2025 TDs
10 Explosive plays
44 Career games (34 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Boston College | 12 | 12 | 88-119 | 993 | 11.3 | 1 |
| 2024 | Boston College | 13 | 12 | 67-97 | 689 | 10.3 | 3 |
| 2023 | Boston College | 13 | 10 | 52-79 | 646 | 12.4 | 7 |
| 2022 | Boston College | 6 | 0 | 5-5 | 51 | 10.2 | 0 |
2025 Percentile vs WRs
Receiving yards per game 82.8 98
Yards per catch 11.3 39
Catch rate 73.9% 87
Receiving TDs 1 31
2025 Game log
with Boston College| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Fordham Rams | 11 | 10 | 121 | — | 0 | |
| W2 | @ MSU | 15 | 11 | 90 | — | 4 | |
| W3 | @ STAN | 10 | 7 | 47 | — | 1 | |
| W5 | CAL | 10 | 7 | 77 | — | 0 | |
| W6 | @ PITT | 5 | 2 | 14 | — | 0 | |
| W7 | CLEM | 7 | 7 | 70 | — | 1 | |
| W8 | CONN | 6 | 5 | 69 | — | 0 | |
| W9 | @ LOU | 10 | 6 | 42 | — | 1 | |
| W10 | ND | 12 | 8 | 92 | — | 0 | |
| W11 | SMU | 13 | 9 | 94 | — | 1 | |
| W12 | GT | 12 | 8 | 106 | — | 0 | |
| W14 | @ SYR | 8 | 8 | 171 | — | 0 |
Boston College
@ MSU
@ STAN
CAL
@ PITT
CLEM
CONN
@ LOU
ND
SMU
GT
@ SYR