Kyron Drones
1,919 2025 pass yards
17-9 2025 TD-INT
119.8 Passer rating
39 Career games (32 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Virginia Tech | 12 | 12 | 178-315 | 1,919 | 17-9 | 119.8 | 644 |
| 2024 | Virginia Tech | 9 | 9 | 136-224 | 1,562 | 10-6 | 128.7 | 336 |
| 2023 | Virginia Tech | 13 | 11 | 166-285 | 2,085 | 17-3 | 137.3 | 818 |
| 2022 | Baylor | 5 | 0 | 14-23 | 219 | 1-1 | 146.5 | 49 |
2025 Percentile vs QBs
Pass yards per game 159.9 52
Completion rate 56.5% 22
Yards per attempt 6.1 24
TD rate 5.4% 62
INT rate 2.9% 37
Passer rating 119.8 28
2025 Game log
with Virginia Tech| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ SCAR | 15 | 35 | 221 | 0 | 2 | 12 | 26 | — | 2 |
| W2 | VAN | 17 | 29 | 134 | 1 | 0 | 13 | 36 | — | 3 |
| W3 | ODU | 26 | 39 | 266 | 3 | 1 | 18 | 65 | — | 4 |
| W4 | Wofford Terriers | 27 | 32 | 307 | 2 | 0 | 9 | 17 | — | 1 |
| W5 | @ NCST | 20 | 34 | 177 | 2 | 0 | 11 | 14 | — | 2 |
| W6 | WAKE | 14 | 28 | 111 | 1 | 1 | 13 | 36 | — | 2 |
| W7 | @ GT | 13 | 21 | 181 | 2 | 1 | 16 | 83 | — | 3 |
| W9 | CAL | 9 | 18 | 119 | 3 | 1 | 21 | 137 | — | 3 |
| W10 | LOU | 11 | 24 | 76 | 1 | 0 | 14 | 85 | — | 0 |
| W12 | @ FSU | 10 | 18 | 125 | 1 | 1 | 18 | 79 | — | 1 |
| W13 | MIA | 12 | 21 | 124 | 0 | 0 | 14 | 31 | — | 4 |
| W14 | @ UVA | 4 | 16 | 78 | 1 | 2 | 11 | 35 | — | 2 |
Virginia Tech
Baylor
@ SCAR
VAN
ODU
@ NCST
WAKE
@ GT
CAL
LOU
@ FSU
MIA
@ UVA