Tanner Arkin
114 2025 receiving yards
13 of 19 2025 catches
2 2025 TDs
1 Explosive plays
50 Career games (37 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Illinois | 13 | 13 | 13-19 | 114 | 8.8 | 2 |
| 2024 | Illinois | 13 | 13 | 16-30 | 111 | 6.9 | 3 |
| 2023 | Illinois | 12 | 3 | 1-2 | 1 | 1.0 | 1 |
| 2022 | Colorado State | 12 | 8 | 14-18 | 116 | 8.3 | 0 |
2025 Percentile vs TEs
Receiving yards per game 8.8 52
Yards per catch 8.8 37
Catch rate 68.4% 56
Receiving TDs 2 66
2025 Game log
with Illinois| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Western Illinois Leathernecks | 2 | 2 | 14 | — | 1 | |
| W3 | WMU | 1 | 0 | 0 | — | 0 | |
| W4 | @ IND | 1 | 1 | 3 | — | 0 | |
| W5 | USC | 2 | 1 | 12 | — | 0 | |
| W6 | @ PUR | 1 | 1 | 7 | — | 0 | |
| W7 | OSU | 1 | 0 | 0 | — | 0 | |
| W9 | @ WASH | 2 | 2 | 9 | — | 1 | |
| W10 | RUTG | 3 | 2 | 13 | — | 1 | |
| W12 | MD | 1 | 0 | 0 | — | 0 | |
| W13 | @ WIS | 1 | 0 | 0 | — | 0 | |
| W14 | NW | 2 | 2 | 33 | — | 0 | |
| W19 | TENN | 2 | 2 | 23 | — | 1 |
Illinois
Colorado State
WMU
@ IND
USC
@ PUR
OSU
@ WASH
RUTG
MD
@ WIS
NW
TENN