Kiael Kelly
1,583 2025 pass yards
11-8 2025 TD-INT
112.5 Passer rating
35 Career games (20 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Ball State | 12 | 12 | 154-273 | 1,583 | 11-8 | 112.5 | 600 |
| 2024 | Ball State | 11 | 1 | 2-4 | 8 | 0-0 | 66.8 | 91 |
| 2023 | Ball State | 12 | 7 | 66-124 | 577 | 2-3 | 92.8 | 724 |
2025 Percentile vs QBs
Pass yards per game 131.9 43
Completion rate 56.4% 21
Yards per attempt 5.8 16
TD rate 4.0% 34
INT rate 2.9% 35
Passer rating 112.5 20
2025 Game log
with Ball State| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ PUR | 10 | 16 | 87 | 0 | 0 | 22 | 63 | — | 4 |
| W2 | @ AUB | 10 | 16 | 71 | 0 | 0 | 15 | -21 | — | 6 |
| W3 | New Hampshire Wildcats | 9 | 15 | 105 | 2 | 1 | 13 | 101 | — | 1 |
| W4 | @ CONN | 17 | 24 | 209 | 1 | 1 | 12 | 27 | — | 4 |
| W6 | OHIO | 17 | 33 | 185 | 1 | 0 | 21 | 96 | — | 0 |
| W7 | @ WMU | 13 | 22 | 68 | 0 | 0 | 12 | 7 | — | 5 |
| W8 | AKR | 10 | 19 | 121 | 1 | 1 | 19 | 58 | — | 4 |
| W9 | @ NIU | 10 | 23 | 136 | 1 | 2 | 27 | 86 | — | 4 |
| W11 | KENT | 17 | 29 | 173 | 2 | 0 | 21 | 53 | — | 4 |
| W12 | EMU | 13 | 22 | 62 | 0 | 1 | 15 | 67 | — | 4 |
| W13 | @ TOL | 14 | 31 | 189 | 1 | 2 | 18 | 2 | — | 7 |
| W14 | @ M-OH | 14 | 23 | 177 | 2 | 0 | 16 | 61 | — | 6 |
Ball State
@ PUR
@ AUB
@ CONN
OHIO
@ WMU
AKR
@ NIU
KENT
EMU
@ TOL
@ M-OH