E.J. Warner
2,030 2025 pass yards
13-11 2025 TD-INT
138.4 Passer rating
42 Career games (41 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Fresno State | 10 | 10 | 192-277 | 2,030 | 13-11 | 138.4 | 126 |
| 2024 | Rice | 11 | 11 | 272-439 | 2,710 | 17-13 | 120.7 | 12 |
| 2023 | Temple | 10 | 10 | 256-445 | 3,076 | 23-12 | 127.3 | 7 |
| 2022 | Temple | 11 | 10 | 268-443 | 3,028 | 18-12 | 125.9 | -50 |
2025 Percentile vs QBs
Pass yards per game 203.0 66
Completion rate 69.3% 89
Yards per attempt 7.3 57
TD rate 4.7% 50
INT rate 4.0% 16
Passer rating 138.4 63
2025 Game log
with Fresno State| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ KU | 18 | 29 | 179 | 0 | 2 | 4 | -23 | — | 3 |
| W1 | GASO | 20 | 27 | 176 | 0 | 2 | 2 | 28 | — | 0 |
| W2 | @ ORST | 13 | 18 | 121 | 0 | 1 | 3 | 57 | — | 0 |
| W3 | Southern University Jaguars | 20 | 24 | 240 | 4 | 0 | 2 | -10 | — | 1 |
| W4 | @ HAW | 22 | 29 | 230 | 1 | 0 | 6 | 16 | — | 1 |
| W6 | NEV | 18 | 26 | 190 | 2 | 1 | 6 | -1 | — | 3 |
| W7 | @ CSU | 28 | 49 | 350 | 3 | 3 | 8 | 2 | — | 5 |
| W13 | USU | 23 | 33 | 187 | 1 | 1 | 7 | 13 | — | 2 |
| W14 | @ SJSU | 15 | 20 | 138 | 1 | 1 | 6 | 21 | — | 1 |
| W18 | M-OH | 15 | 22 | 219 | 1 | 0 | 7 | 23 | — | 1 |
Fresno State
Rice
Temple
@ KU
GASO
@ ORST
@ HAW
NEV
@ CSU
USU
@ SJSU
M-OH