Raheim Sanders
881 2024 rush yards
13 2024 total TDs
28% Team touch share
25 Explosive plays
44 Career games (29 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Carolina | 12 | 11 | 183 | 881 | 4.8 | 27 | 316 | 13 |
| 2023 | Arkansas | 6 | 5 | 62 | 209 | 3.4 | 10 | 75 | 2 |
| 2022 | Arkansas | 13 | 13 | 222 | 1,443 | 6.5 | 28 | 271 | 12 |
| 2021 | Arkansas | 13 | 0 | 114 | 578 | 5.1 | 11 | 109 | 6 |
2024 Percentile vs RBs
Rush yards per game 73.4 88
Yards per carry 4.8 47
Receiving yards per game 26.3 97
Total TDs 13 93
2024 Game log
with South Carolina| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | ODU | 24 | 1 | 1 | 98 | 1 | 5 | |
| W2 | @ UK | 13 | 1 | 54 | 1 | 2 | ||
| W3 | LSU | 19 | 2 | 1 | 154 | 2 | 3 | |
| W4 | AKR | 1 | 1 | 1 | 7 | |||
| W6 | MISS | 8 | 2 | 1 | 34 | 1 | ||
| W7 | @ ALA | 16 | 4 | 4 | 103 | 1 | 2 | |
| W8 | @ OKLA | 15 | 1 | 1 | 40 | 1 | 4 | |
| W10 | TXAM | 20 | 5 | 5 | 236 | 2 | 1 | |
| W11 | @ VAN | 15 | 2 | 2 | 178 | 3 | 1 | |
| W12 | MIZZ | 19 | 3 | 3 | 74 | 1 | 2 | |
| W13 | Wofford Terriers | 15 | 5 | 5 | 111 | 1 | 4 | |
| W14 | @ CLEM | 18 | 4 | 3 | 108 | 2 |
South Carolina
Arkansas
ODU
@ UK
LSU
AKR
MISS
@ ALA
@ OKLA
TXAM
@ VAN
MIZZ
@ CLEM