Rocko Griffin
246 2025 rush yards
2 2025 total TDs
11% Team touch share
5 Explosive plays
39 Career games (15 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | UMass | 10 | 7 | 53 | 246 | 4.6 | 10 | 61 | 2 |
| 2024 | UTSA | 4 | 0 | 17 | 44 | 2.6 | 3 | 16 | 0 |
| 2023 | UTSA | 12 | 2 | 91 | 483 | 5.3 | 9 | 30 | 6 |
| 2022 | Vanderbilt | 2 | 0 | 9 | 86 | 9.6 | 1 | ||
| 2021 | Vanderbilt | 11 | 6 | 145 | 517 | 3.6 | 10 | 41 | 4 |
2025 Percentile vs RBs
Rush yards per game 24.6 43
Yards per carry 4.6 44
Receiving yards per game 6.1 51
Total TDs 2 36
2025 Game log
with UMass| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | TEM | 10 | 94 | — | 0 | 0 | 0 | — | 3 | |
| W2 | Bryant Bulldogs | 10 | 20 | — | 1 | 1 | -1 | — | 1 | |
| W3 | @ IOWA | 10 | 28 | — | 2 | 2 | 9 | — | 2 | |
| W5 | @ MIZZ | 5 | 24 | — | 0 | 0 | 0 | — | 0 | |
| W9 | @ CMU | 7 | 56 | — | 4 | 4 | 27 | — | 0 | |
| W11 | @ AKR | 3 | -5 | — | 2 | 1 | 18 | — | 0 | |
| W12 | NIU | 3 | 5 | — | 0 | 0 | 0 | — | 0 | |
| W13 | @ OHIO | 2 | -2 | — | 2 | 2 | 8 | — | 0 | |
| W14 | BGSU | 3 | 26 | — | 0 | 0 | 0 | — | 0 |
UMass
UTSA
Vanderbilt
TEM
@ IOWA
@ MIZZ
@ CMU
@ AKR
NIU
@ OHIO
BGSU