Jaylen Raynor
Transferred from ARST · Projected QB starter
3,361 2025 pass yards
19-11 2025 TD-INT
130.9 Passer rating
37 Career games (36 starts)
Heisman odds (#91 board)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arkansas State | 13 | 13 | 333-501 | 3,361 | 19-11 | 130.9 | 423 |
| 2024 | Arkansas State | 13 | 13 | 259-420 | 2,783 | 16-10 | 125.1 | 387 |
| 2023 | Arkansas State | 11 | 10 | 166-285 | 2,550 | 17-7 | 148.2 | 380 |
2025 Percentile vs QBs
Pass yards per game 258.5 91
Completion rate 66.5% 79
Yards per attempt 6.7 36
TD rate 3.8% 29
INT rate 2.2% 55
Passer rating 130.9 46
Around Jaylen
Projected 2026 starters · 2025 productionThe situation
Iowa State 2025 offense ›Explosive play rate 10.8% 40
Red zone TD rate 66.1% 33
Line yards per carry 2.6 57
Sack rate allowed 6.1% 44
2025 Game log
with Arkansas State| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | Southeast Missouri State Redhawks | 26-32 | 345 | 3 | ||
| W2 | @ ARK | 21-33 | 125 | 1 | 2 | 4 |
| W3 | ISU | 19-33 | 222 | 1 | 3 | |
| W4 | @ KENN | 25-41 | 226 | 2 | 1 | |
| W5 | @ ULM | 29-47 | 279 | 1 | 7 | |
| W6 | TXST | 27-35 | 248 | 2 | 5 | |
| W8 | @ USA | 29-45 | 209 | 1 | 1 | |
| W9 | GASO | 24-37 | 216 | 1 | 2 | |
| W10 | @ TROY | 21-29 | 247 | 2 | ||
| W11 | USM | 37-48 | 331 | 2 | 4 | 1 |
| W13 | ULL | 25-43 | 256 | 1 | ||
| W14 | @ APP | 32-47 | 363 | 3 | 1 | 3 |
| W17 | MOSU | 17-31 | 288 | 3 | 2 |
Recruiting
2023 class · 247 compositeHigh school recruit
Iowa State
Arkansas State
@ ARK
@ KENN
@ ULM
TXST
@ USA
GASO
@ TROY
USM
ULL
@ APP
MOSU