Branson Robinson
152 2025 rush yards
1 2025 total TDs
8% Team touch share
2 Explosive plays
31 Career games (2 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia State | 12 | 1 | 46 | 152 | 3.3 | 5 | 22 | 1 |
| 2024 | Georgia | 7 | 1 | 25 | 73 | 2.9 | 6 | 33 | 3 |
| 2022 | Georgia | 12 | 0 | 68 | 330 | 4.9 | 1 | 2 | 3 |
2025 Percentile vs RBs
Rush yards per game 12.7 25
Yards per carry 3.3 12
Receiving yards per game 1.8 23
Total TDs 1 19
2025 Game log
with Georgia State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ MISS | 5 | 9 | — | 0 | 0 | 0 | — | 0 | |
| W2 | MEM | 5 | 5 | — | 2 | 2 | 9 | — | 1 | |
| W3 | Murray State Racers | 8 | 65 | — | 1 | 1 | 5 | — | 2 | |
| W4 | @ VAN | 2 | 4 | — | 1 | 0 | 0 | — | 0 | |
| W6 | JMU | 2 | 5 | — | 1 | 1 | 3 | — | 0 | |
| W7 | APP | 6 | 15 | — | 1 | 1 | 5 | — | 0 | |
| W8 | @ GASO | 3 | -6 | — | 0 | 0 | 0 | — | 1 | |
| W9 | USA | 4 | 14 | — | 0 | 0 | 0 | — | 0 | |
| W11 | @ CCAR | 2 | 2 | — | 0 | 0 | 0 | — | 0 | |
| W12 | MRSH | 2 | 2 | — | 0 | 0 | 0 | — | 0 | |
| W13 | @ TROY | 7 | 37 | — | 0 | 0 | 0 | — | 2 |
Georgia State
Georgia
@ MISS
MEM
@ VAN
JMU
APP
@ GASO
USA
@ CCAR
MRSH
@ TROY