Juwaun Price
101 2025 rush yards
0 2025 total TDs
5% Team touch share
3 Explosive plays
47 Career games (11 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | UMass | 12 | 1 | 26 | 101 | 3.9 | 5 | 23 | 0 |
| 2024 | North Texas | 2 | 1 | 14 | 64 | 4.6 | 2 | 14 | 0 |
| 2023 | Syracuse | 12 | 1 | 47 | 166 | 3.5 | 3 | 38 | 0 |
| 2022 | Syracuse | 9 | 0 | 8 | 39 | 4.9 | 0 | ||
| 2021 | New Mexico State | 12 | 8 | 135 | 692 | 5.1 | 26 | 181 | 10 |
2025 Percentile vs RBs
Rush yards per game 8.4 17
Yards per carry 3.9 21
Receiving yards per game 1.9 24
Total TDs 0 0
2025 Game log
with UMass| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | TEM | 1 | 2 | — | 1 | 1 | -5 | — | 0 | |
| W2 | Bryant Bulldogs | 1 | 3 | — | 0 | 0 | 0 | — | 0 | |
| W5 | @ MIZZ | 1 | 3 | — | 2 | 0 | 0 | — | 0 | |
| W6 | WMU | 6 | 54 | — | 0 | 0 | 0 | — | 0 | |
| W7 | @ KENT | 8 | 18 | — | 0 | 0 | 0 | — | 1 | |
| W8 | BUFF | 4 | 11 | — | 1 | 0 | 0 | — | 0 | |
| W9 | @ CMU | 1 | 3 | — | 1 | 1 | 7 | — | 2 | |
| W11 | @ AKR | 1 | 0 | — | 1 | 1 | 6 | — | 1 | |
| W12 | NIU | 0 | 0 | — | 3 | 2 | 15 | — | 0 | |
| W13 | @ OHIO | 3 | 7 | — | 0 | 0 | 0 | — | 0 |
UMass
North Texas
Syracuse
New Mexico State
TEM
@ MIZZ
WMU
@ KENT
BUFF
@ CMU
@ AKR
NIU
@ OHIO