Braylon Braxton
3,054 2025 pass yards
24-8 2025 TD-INT
143.4 Passer rating
42 Career games (28 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Southern Miss | 12 | 12 | 254-400 | 3,054 | 24-8 | 143.4 | 210 |
| 2024 | Marshall | 11 | 8 | 124-206 | 1,624 | 19-2 | 154.9 | 610 |
| 2023 | Tulsa | 6 | 5 | 22-50 | 212 | 2-6 | 68.8 | 174 |
| 2022 | Tulsa | 9 | 3 | 92-163 | 1,133 | 10-2 | 132.6 | 145 |
| 2021 | Tulsa | 4 | 0 | 38 |
2025 Percentile vs QBs
Pass yards per game 254.5 90
Completion rate 63.5% 62
Yards per attempt 7.6 67
TD rate 6.0% 72
INT rate 2.0% 61
Passer rating 143.4 71
2025 Game log
with Southern Miss| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | MSST | 26-39 | 199 | 2 | 1 | 1 |
| W2 | Jackson State Tigers | 20-30 | 214 | 3 | 2 | |
| W3 | APP | 22-30 | 279 | 2 | 1 | 1 |
| W4 | @ LT | 28-47 | 392 | 2 | 1 | 1 |
| W5 | JVST | 13-22 | 152 | 2 | 2 | |
| W7 | @ GASO | 19-28 | 237 | 2 | 1 | |
| W8 | @ ULL | 13-18 | 238 | 1 | 1 | |
| W9 | ULM | 18-23 | 248 | 4 | 3 | |
| W11 | @ ARST | 20-29 | 228 | 1 | 1 | 2 |
| W13 | @ USA | 31-52 | 400 | 3 | 1 | 2 |
| W14 | TROY | 20-35 | 209 | 1 | 1 | 3 |
| W18 | WKU | 24-47 | 258 | 1 | 1 | 2 |
Southern Miss
Marshall
Tulsa
MSST
APP
@ LT
JVST
@ GASO
@ ULL
ULM
@ ARST
@ USA
TROY
WKU