Maverick McIvor
2,062 2025 pass yards
12-6 2025 TD-INT
140.6 Passer rating
8 Career games (7 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Western Kentucky | 8 | 7 | 183-273 | 2,062 | 12-6 | 140.6 | 76 |
2025 Percentile vs QBs
Pass yards per game 257.8 90
Completion rate 67.0% 82
Yards per attempt 7.6 64
TD rate 4.4% 42
INT rate 2.2% 54
Passer rating 140.6 68
2025 Game log
with Western Kentucky| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | SHSU | 33 | 51 | 401 | 3 | 0 | 7 | 7 | — | 2 |
| W1 | North Alabama Lions | 24 | 31 | 305 | 5 | 0 | 1 | 7 | — | 0 |
| W2 | @ TOL | 23 | 38 | 235 | 2 | 1 | 6 | -14 | — | 2 |
| W4 | NEV | 22 | 33 | 216 | 0 | 1 | 2 | -15 | — | 2 |
| W5 | @ MOSU | 26 | 39 | 317 | 1 | 0 | 3 | -5 | — | 2 |
| W6 | @ DEL | 23 | 31 | 230 | 1 | 0 | 6 | 36 | — | 1 |
| W8 | FIU | 20 | 31 | 159 | 0 | 3 | 6 | 12 | — | 1 |
| W18 | @ USM | 12 | 19 | 199 | 0 | 1 | 8 | 48 | — | 1 |
Western Kentucky
SHSU
@ TOL
NEV
@ MOSU
@ DEL
FIU
@ USM