Chandler Morris
3,000 2025 pass yards
16-9 2025 TD-INT
130.5 Passer rating
41 Career games (35 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Virginia | 14 | 14 | 282-436 | 3,000 | 16-9 | 130.5 | 245 |
| 2024 | North Texas | 12 | 12 | 322-512 | 3,774 | 31-12 | 140.1 | 242 |
| 2023 | TCU | 7 | 6 | 133-203 | 1,532 | 12-5 | 143.5 | 249 |
| 2022 | TCU | 4 | 1 | 18-27 | 145 | 1-0 | 124.0 | 24 |
| 2021 | TCU | 4 | 2 | 50-76 | 717 | 3-0 | 158.1 | 83 |
2025 Percentile vs QBs
Pass yards per game 214.3 71
Completion rate 64.7% 67
Yards per attempt 6.9 44
TD rate 3.7% 26
INT rate 2.1% 59
Passer rating 130.5 46
2025 Game log
with Virginia| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | CCAR | 19 | 27 | 264 | 2 | 0 | 5 | 50 | — | 0 |
| W2 | @ NCST | 30 | 43 | 257 | 1 | 1 | 3 | 56 | — | 0 |
| W3 | William & Mary Tribe | 13 | 19 | 149 | 1 | 0 | 1 | 7 | — | 0 |
| W4 | STAN | 23 | 31 | 380 | 4 | 0 | 5 | 19 | — | 1 |
| W5 | FSU | 26 | 35 | 229 | 2 | 3 | 8 | 37 | — | 2 |
| W6 | @ LOU | 19 | 31 | 149 | 1 | 0 | 7 | 7 | — | 2 |
| W8 | WSU | 15 | 25 | 179 | 0 | 0 | 4 | 15 | — | 0 |
| W9 | @ UNC | 20 | 35 | 200 | 1 | 1 | 9 | -21 | — | 6 |
| W10 | @ CAL | 24 | 36 | 262 | 0 | 0 | 6 | 38 | — | 2 |
| W11 | WAKE | 3 | 6 | 19 | 0 | 0 | 1 | 6 | — | 0 |
| W12 | @ DUKE | 23 | 35 | 316 | 2 | 2 | 2 | 9 | — | 0 |
| W14 | VT | 21 | 35 | 182 | 0 | 0 | 4 | 25 | — | 1 |
| W15 | DUKE | 21 | 40 | 216 | 2 | 2 | 3 | -3 | — | 1 |
| W18 | @ MIZZ | 25 | 38 | 198 | 0 | 0 | 6 | 0 | — | 1 |
Virginia
North Texas
TCU
CCAR
@ NCST
STAN
FSU
@ LOU
WSU
@ UNC
@ CAL
WAKE
@ DUKE
VT
@ MIZZ