Kyron Hudson
288 2025 receiving yards
23 of 50 2025 catches
2 2025 TDs
4 Explosive plays
51 Career games (19 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Penn State | 13 | 6 | 23-50 | 288 | 12.5 | 2 |
| 2024 | USC | 12 | 9 | 38-66 | 462 | 12.2 | 3 |
| 2023 | USC | 13 | 4 | 17-25 | 189 | 11.1 | 2 |
| 2022 | USC | 13 | 0 | 15-18 | 152 | 10.1 | 3 |
2025 Percentile vs WRs
Receiving yards per game 22.2 53
Yards per catch 12.5 50
Catch rate 46.0% 15
Receiving TDs 2 54
2025 Game log
with Penn State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | NEV | 8 | 6 | 89 | — | 1 | |
| W2 | FIU | 7 | 5 | 37 | — | 0 | |
| W3 | Villanova Wildcats | 5 | 3 | 30 | — | 1 | |
| W5 | ORE | 4 | 0 | 0 | — | 0 | |
| W6 | @ UCLA | 8 | 4 | 55 | — | 2 | |
| W7 | NW | 3 | 1 | 10 | — | 0 | |
| W8 | @ IOWA | 4 | 0 | 0 | — | 1 | |
| W10 | @ OSU | 4 | 1 | 18 | — | 1 | |
| W11 | IND | 3 | 1 | 9 | — | 0 | |
| W12 | @ MSU | 1 | 0 | 0 | — | 0 | |
| W13 | NEB | 2 | 1 | 20 | — | 1 | |
| W14 | @ RUTG | 1 | 1 | 23 | — | 0 |
Penn State
USC
NEV
FIU
ORE
@ UCLA
NW
@ IOWA
@ OSU
IND
@ MSU
NEB
@ RUTG