Davis Brin
3,781 2023 pass yards
24-19 2023 TD-INT
130.6 Passer rating
35 Career games (35 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2023 | Georgia Southern | 13 | 13 | 362-552 | 3,781 | 24-19 | 130.6 | -60 |
| 2022 | Tulsa | 9 | 9 | 148-250 | 2,138 | 17-8 | 147.1 | -77 |
| 2021 | Tulsa | 13 | 13 | 244-411 | 3,269 | 18-16 | 132.8 | 73 |
2023 Percentile vs QBs
Pass yards per game 290.8 95
Completion rate 65.6% 77
Yards per attempt 6.8 34
TD rate 4.3% 33
INT rate 3.4% 26
Passer rating 130.6 48
2023 Game log
with Georgia Southern| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | The Citadel Bulldogs | 27-36 | 244 | 2 | 1 | 2 |
| W2 | UAB | 38-47 | 318 | 2 | 1 | |
| W3 | @ WIS | 33-52 | 383 | 1 | 5 | 4 |
| W4 | @ BALL | 34-46 | 344 | 4 | 1 | |
| W5 | CCAR | 34-56 | 322 | 3 | 2 | |
| W7 | @ JMU | 31-52 | 271 | 2 | 3 | |
| W8 | ULM | 20-36 | 240 | 2 | 2 | 3 |
| W9 | GAST | 22-35 | 334 | 3 | 1 | 3 |
| W10 | @ TXST | 18-27 | 195 | 1 | 1 | 3 |
| W11 | @ MRSH | 29-54 | 307 | 3 | 2 | |
| W12 | ODU | 20-35 | 235 | 1 | 2 | |
| W13 | @ APP | 24-34 | 238 | 3 | 1 | |
| W16 | @ OHIO | 32-42 | 350 | 2 | 3 | 5 |
Georgia Southern
Tulsa
UAB
@ WIS
@ BALL
CCAR
@ JMU
ULM
GAST
@ TXST
@ MRSH
ODU
@ APP
@ OHIO