Jaiden Credle
471 2024 rush yards
4 2024 total TDs
23% Team touch share
12 Explosive plays
30 Career games (13 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Middle Tennessee | 12 | 7 | 109 | 471 | 4.3 | 27 | 125 | 4 |
| 2023 | Middle Tennessee | 12 | 3 | 89 | 427 | 4.8 | 24 | 144 | 3 |
| 2022 | Northern Illinois | 6 | 3 | 72 | 288 | 4.0 | 1 |
2024 Percentile vs RBs
Rush yards per game 39.3 64
Yards per carry 4.3 32
Receiving yards per game 10.4 72
Total TDs 4 59
2024 Game log
with Middle Tennessee| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Tennessee Tech Golden Eagles | 10 | 3 | 3 | 54 | 1 | 2 | |
| W2 | @ MISS | 8 | 2 | 2 | 14 | 2 | ||
| W3 | WKU | 9 | 2 | 2 | 32 | 3 | ||
| W4 | DUKE | 12 | 5 | 4 | 141 | 1 | 1 | |
| W5 | @ MEM | 10 | 2 | 2 | 43 | 1 | ||
| W7 | @ LT | 5 | 2 | 1 | 26 | 1 | 1 | |
| W8 | KENN | 10 | 3 | 3 | 64 | |||
| W9 | @ JVST | 8 | 39 | |||||
| W10 | @ UTEP | 10 | 5 | 3 | 66 | 4 | ||
| W11 | LIB | 10 | 2 | 2 | 38 | 3 | ||
| W13 | NMSU | 7 | 4 | 2 | 36 | 1 | 3 | |
| W14 | @ FIU | 10 | 4 | 3 | 43 |
Middle Tennessee
Northern Illinois
@ MISS
WKU
DUKE
@ MEM
@ LT
KENN
@ JVST
@ UTEP
LIB
NMSU
@ FIU