Cody Simon
112 2024 tackles
7 · 10 2024 sacks · TFL
0 2024 INT + PD
52 Career games (30 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ohio State | 15 | 15 | 112 | 7 | 10 | 0 | 0 | 1 |
| 2023 | Ohio State | 13 | 5 | 54 | 0 | 2 | 0 | 1 | 0 |
| 2022 | Ohio State | 12 | 0 | 18 | 2 | 3 | 0 | 0 | 0 |
| 2021 | Ohio State | 12 | 10 | 55 | 1 | 2 | 1 | 1 | 0 |
2024 Percentile vs LBs
Tackles per game 7.5 95
Havoc plays 24 99
INT + pass breakups 0 0
Forced fumbles 1 76
2024 Game log
with Ohio State| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W2 | WMU | 1 | 1 | 1 | ||
| W4 | MRSH | 4 | ||||
| W6 | IOWA | 4 | ||||
| W7 | @ ORE | 5 | ||||
| W9 | NEB | 4 | 3 | |||
| W10 | @ PSU | 5 | 1 | 1 | ||
| W11 | PUR | 2 | ||||
| W12 | @ NW | 3 | ||||
| W13 | IND | 4 | 2 | 1 | ||
| W17 | TENN | 5 | ||||
| W19 | @ ORE | 7 | 2 | 3 | ||
| W20 | @ TEX | 4 | ||||
| W21 | @ ND | 4 | 1 |
Weeks with a recorded defensive stat.
Ohio State
WMU
MRSH
IOWA
@ ORE
NEB
@ PSU
PUR
@ NW
IND
TENN
@ TEX
@ ND