Bralon Brown
353 2025 receiving yards
30 of 51 2025 catches
2 2025 TDs
3 Explosive plays
25 Career games (7 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Southern Miss | 13 | 4 | 30-51 | 353 | 11.8 | 2 |
| 2024 | Marshall | 12 | 3 | 15-29 | 166 | 11.1 | 2 |
2025 Percentile vs WRs
Receiving yards per game 27.2 60
Yards per catch 11.8 43
Catch rate 58.8% 44
Receiving TDs 2 54
2025 Game log
with Southern Miss| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | MSST | 1 | 0 | 0 | — | 0 | |
| W2 | Jackson State Tigers | 4 | 3 | 52 | — | 1 | |
| W3 | APP | 5 | 3 | 22 | — | 0 | |
| W4 | @ LT | 4 | 4 | 36 | — | 0 | |
| W5 | JVST | 5 | 2 | 24 | — | 1 | |
| W7 | @ GASO | 6 | 4 | 55 | — | 1 | |
| W8 | @ ULL | 3 | 2 | 16 | — | 0 | |
| W9 | ULM | 1 | 1 | 24 | — | 0 | |
| W11 | @ ARST | 1 | 1 | 15 | — | 0 | |
| W12 | TXST | 5 | 3 | 31 | — | 1 | |
| W13 | @ USA | 5 | 1 | 8 | — | 0 | |
| W14 | TROY | 6 | 2 | 22 | — | 0 | |
| W18 | WKU | 5 | 4 | 48 | — | 0 |
Southern Miss
Marshall
MSST
APP
@ LT
JVST
@ GASO
@ ULL
ULM
@ ARST
TXST
@ USA
TROY
WKU