Lance Dixon
42 2024 tackles
2 · 4 2024 sacks · TFL
0 2024 INT + PD
36 Career games (12 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Toledo | 12 | 2 | 42 | 2 | 4 | 0 | 0 | 2 |
| 2023 | West Virginia | 6 | 1 | 13 | 0 | 1 | 0 | 0 | 0 |
| 2022 | West Virginia | 9 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2021 | West Virginia | 9 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
2024 Percentile vs LBs
Tackles per game 3.5 65
Havoc plays 8 78
INT + pass breakups 0 0
Forced fumbles 2 93
2024 Game log
with Toledo| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W3 | @ MSST | 4 | 1 | |||
| W4 | @ WKU | 3 | ||||
| W8 | @ NIU | 3 | 1 | |||
| W9 | BGSU | 4 | 1 | 3 | ||
| W12 | CMU | 1 | ||||
| W13 | OHIO | 3 | ||||
| W18 | PITT | 4 |
Weeks with a recorded defensive stat.
Toledo
West Virginia
@ MSST
@ WKU
@ NIU
BGSU
CMU
OHIO
PITT