Marvin Harrison Jr.
1,211 2023 receiving yards
67 of 117 2023 catches
14 2023 TDs
20 Explosive plays
38 Career games (25 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2023 | Ohio State | 12 | 12 | 67-117 | 1,211 | 18.1 | 14 |
| 2022 | Ohio State | 13 | 12 | 77-120 | 1,263 | 16.4 | 14 |
| 2021 | Ohio State | 13 | 1 | 11-21 | 139 | 12.6 | 3 |
2023 Percentile vs WRs
Receiving yards per game 100.9 99
Yards per catch 18.1 89
Catch rate 57.3% 37
Receiving TDs 14 99
2023 Game log
with Ohio State| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ IND | 6 | 2 | 18 | 2 | |||
| W2 | Youngstown State Penguins | 12 | 7 | 160 | 2 | |||
| W3 | WKU | 1 | 7 | 5 | 133 | 1 | ||
| W4 | @ ND | 7 | 3 | 32 | 2 | |||
| W6 | MD | 13 | 8 | 163 | 1 | 2 | ||
| W7 | @ PUR | 13 | 6 | 105 | 1 | 4 | ||
| W8 | PSU | 16 | 11 | 162 | 1 | 3 | ||
| W9 | @ WIS | 11 | 6 | 123 | 2 | 3 | ||
| W10 | @ RUTG | 8 | 4 | 25 | 2 | 3 | ||
| W11 | MSU | 1 | 9 | 7 | 168 | 3 | 3 | |
| W12 | MINN | 6 | 3 | 30 | 1 | 1 | ||
| W13 | @ MICH | 9 | 5 | 118 | 1 | 1 |
Ohio State
@ IND
WKU
@ ND
MD
@ PUR
PSU
@ WIS
@ RUTG
MSU
MINN
@ MICH