Noah Short
438 2025 receiving yards
32 of 53 2025 catches
2 2025 TDs
22 Explosive plays
39 Career games (36 starts)
Career
2025 Percentile vs WRs
Receiving yards per game 33.7 66
Yards per catch 13.7 61
Catch rate 60.4% 50
Receiving TDs 2 54
2025 Game log
with Army| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Tarleton State Texans | 9 | 6 | 81 | — | 0 | |
| W2 | @ KSU | 3 | 2 | 15 | — | 3 | |
| W4 | UNT | 5 | 1 | 10 | — | 2 | |
| W5 | @ ECU | 4 | 3 | 13 | — | 2 | |
| W6 | @ UAB | 1 | 0 | 0 | — | 1 | |
| W7 | CHAR | 2 | 1 | 44 | — | 1 | |
| W8 | @ TULN | 1 | 1 | 11 | — | 0 | |
| W10 | @ AFA | 6 | 3 | 52 | — | 0 | |
| W11 | TEM | 1 | 0 | 0 | — | 0 | |
| W13 | TLSA | 5 | 4 | 47 | — | 1 | |
| W14 | @ UTSA | 4 | 1 | 6 | — | 1 | |
| W16 | @ NAVY | 5 | 3 | 51 | — | 1 | |
| W18 | CONN | 7 | 7 | 108 | — | 1 |
Army
@ KSU
UNT
@ ECU
@ UAB
CHAR
@ TULN
@ AFA
TEM
TLSA
@ UTSA
@ NAVY
CONN