Noah Short
438 2025 receiving yards
32 of 53 2025 catches
2 2025 TDs
22 Explosive plays
39 Career games (36 starts)
Career
2025 Percentile vs WRs
Receiving yards per game 33.7 66
Yards per catch 13.7 61
Catch rate 60.4% 50
Receiving TDs 2 54
2025 Game log
with Army| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Tarleton State Texans | 11 | 9 | 6 | 124 | |||
| W2 | @ KSU | 10 | 3 | 2 | 76 | 3 | ||
| W4 | UNT | 6 | 5 | 1 | 35 | 2 | ||
| W5 | @ ECU | 11 | 4 | 3 | 140 | 2 | ||
| W6 | @ UAB | 7 | 1 | 54 | 1 | |||
| W7 | CHAR | 8 | 2 | 1 | 64 | 1 | ||
| W8 | @ TULN | 7 | 1 | 1 | 34 | |||
| W10 | @ AFA | 3 | 6 | 3 | 61 | 1 | ||
| W11 | TEM | 6 | 1 | 26 | ||||
| W13 | TLSA | 8 | 5 | 4 | 84 | 1 | ||
| W14 | @ UTSA | 14 | 4 | 1 | 133 | 1 | 1 | |
| W16 | @ NAVY | 2 | 5 | 3 | 55 | 1 | ||
| W18 | CONN | 5 | 7 | 7 | 123 | 1 | 1 |
Army
@ KSU
UNT
@ ECU
@ UAB
CHAR
@ TULN
@ AFA
TEM
TLSA
@ UTSA
@ NAVY
CONN