Josh Moten
60 2025 tackles
0 · 1 2025 sacks · TFL
10 2025 INT + PD
40 Career games (32 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Southern Miss | 13 | 13 | 60 | 0 | 1 | 5 | 5 | 0 |
| 2024 | Marshall | 12 | 12 | 37 | 0 | 0 | 5 | 5 | 0 |
| 2023 | Marshall | 13 | 7 | 30 | 0 | 1 | 1 | 1 | 0 |
| 2022 | Texas A&M | 2 | 0 |
2025 Percentile vs CBs
Tackles per game 4.6 88
Havoc plays 1 53
INT + pass breakups 10 98
Forced fumbles 0 0
2025 Game log
with Southern Miss| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | MSST | 6 | ||||
| W2 | Jackson State Tigers | 4 | ||||
| W5 | JVST | 2 | 1 | 1 | ||
| W7 | @ GASO | 3 | 1 | 1 | ||
| W11 | @ ARST | 4 | 3 | 3 | ||
| W12 | TXST | 3 | ||||
| W13 | @ USA | 6 | 1 | |||
| W18 | WKU | 3 |
Weeks with a recorded defensive stat.
Southern Miss
Marshall
Texas A&M
MSST
JVST
@ GASO
@ ARST
TXST
@ USA
WKU