Jeffery Pittman
705 2025 rush yards
8 2025 total TDs
24% Team touch share
19 Explosive plays
22 Career games (11 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Southern Miss | 11 | 9 | 156 | 705 | 4.5 | 24 | 107 | 8 |
| 2023 | Mississippi State | 11 | 2 | 54 | 268 | 5.0 | 13 | 91 | 3 |
2025 Percentile vs RBs
Rush yards per game 64.1 85
Yards per carry 4.5 40
Receiving yards per game 9.7 70
Total TDs 8 85
2025 Game log
with Southern Miss| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | MSST | 9 | 16 | — | 5 | 5 | 51 | — | 1 | |
| W2 | Jackson State Tigers | 10 | 71 | — | 1 | 1 | 2 | — | 2 | |
| W3 | APP | 6 | 39 | — | 4 | 4 | 9 | — | 3 | |
| W5 | JVST | 18 | 80 | — | 0 | 0 | 0 | — | 5 | |
| W7 | @ GASO | 31 | 140 | — | 1 | 1 | 1 | — | 2 | |
| W8 | @ ULL | 21 | 73 | — | 1 | 1 | 4 | — | 1 | |
| W11 | @ ARST | 18 | 75 | — | 3 | 2 | 3 | — | 3 | |
| W12 | TXST | 11 | 54 | — | 2 | 1 | 11 | — | 3 | |
| W13 | @ USA | 12 | 41 | — | 6 | 5 | 2 | — | 5 | |
| W14 | TROY | 10 | 61 | — | 2 | 2 | 10 | — | 2 | |
| W18 | WKU | 10 | 55 | — | 2 | 2 | 14 | — | 0 |
Southern Miss
Mississippi State
APP
JVST
@ GASO
@ ULL
@ ARST
TXST
@ USA
TROY
WKU