Deuce Spann
142 2025 receiving yards
13 of 21 2025 catches
1 2025 TDs
3 Explosive plays
43 Career games (2 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh | 13 | 1 | 13-21 | 142 | 10.9 | 1 |
| 2023 | Florida State | 9 | 1 | 1-4 | 23 | 23.0 | 0 |
| 2022 | Florida State | 12 | 0 | 8-15 | 64 | 8.0 | 0 |
| 2021 | Illinois | 9 | 0 | 5-9 | 124 | 24.8 | 2 |
2025 Percentile vs WRs
Receiving yards per game 10.9 31
Yards per catch 10.9 33
Catch rate 61.9% 56
Receiving TDs 1 31
2025 Game log
with Pittsburgh| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Duquesne Dukes | 4 | 2 | 12 | — | 2 | |
| W2 | CMU | 2 | 2 | 27 | — | 0 | |
| W3 | @ WVU | 2 | 2 | 23 | — | 0 | |
| W5 | LOU | 1 | 1 | -2 | — | 0 | |
| W6 | BC | 4 | 2 | 12 | — | 2 | |
| W7 | @ FSU | 0 | 0 | 0 | — | 1 | |
| W8 | @ SYR | 1 | 1 | 2 | — | 0 | |
| W9 | NCST | 1 | 1 | 28 | — | 0 | |
| W10 | @ STAN | 2 | 1 | 30 | — | 2 | |
| W12 | ND | 1 | 0 | 0 | — | 0 | |
| W13 | @ GT | 2 | 1 | 10 | — | 0 | |
| W18 | @ ECU | 1 | 0 | 0 | — | 0 |
Pittsburgh
Florida State
Illinois
CMU
@ WVU
LOU
BC
@ SYR
NCST
@ STAN
ND
@ GT
@ ECU