Cameron Robertson
45 2025 tackles
5 · 6 2025 sacks · TFL
0 2025 INT + PD
51 Career games (12 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | SMU | 10 | 10 | 45 | 5 | 6 | 0 | 0 | 2 |
| 2024 | SMU | 14 | 1 | 30 | 4 | 6 | 0 | 0 | 0 |
| 2023 | SMU | 13 | 1 | 19 | 4 | 5 | 0 | 0 | 0 |
| 2022 | North Texas | 14 | 0 | 9 | 1 | 1 | 0 | 0 | 1 |
2025 Percentile vs DEs
Tackles per game 4.5 99
Havoc plays 16 93
INT + pass breakups 0 0
Forced fumbles 2 96
2025 Game log
with SMU| Week | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | East Texas A&M Lions | 3 | 1 | 1 | ||
| W2 | BAY | 1 | ||||
| W3 | @ MOSU | 1 | 1 | 1 | ||
| W4 | @ TCU | 2 | 1 | 1 | ||
| W6 | SYR | 3 | 1 | |||
| W7 | STAN | 2 | 1 | 1 | ||
| W8 | @ CLEM | 4 | ||||
| W13 | LOU | 1 | 1 | |||
| W14 | @ CAL | 3 |
Weeks with a recorded defensive stat.
SMU
North Texas
BAY
@ MOSU
@ TCU
SYR
STAN
@ CLEM
LOU
@ CAL