Dominic Richardson
1,065 2025 rush yards
5 2025 total TDs
32% Team touch share
31 Explosive plays
49 Career games (22 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tulsa | 11 | 10 | 212 | 1,065 | 5.0 | 20 | 130 | 5 |
| 2024 | Baylor | 4 | 0 | 31 | 109 | 3.5 | 1 | 19 | 0 |
| 2023 | Baylor | 11 | 4 | 125 | 519 | 4.2 | 21 | 152 | 2 |
| 2022 | Oklahoma State | 9 | 8 | 149 | 543 | 3.6 | 22 | 220 | 8 |
| 2021 | Oklahoma State | 14 | 0 | 79 | 373 | 4.7 | 7 | 54 | 4 |
2025 Percentile vs RBs
Rush yards per game 96.8 96
Yards per carry 5.0 57
Receiving yards per game 11.8 78
Total TDs 5 65
Tulsa
Baylor
Oklahoma State
@ NMSU
NAVY
TULN
@ MEM
@ ECU
TEM
@ FAU
ORST
@ ARMY