Dominic Richardson
1,065 2025 rush yards
5 2025 total TDs
32% Team touch share
31 Explosive plays
49 Career games (22 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tulsa | 11 | 10 | 212 | 1,065 | 5.0 | 20 | 130 | 5 |
| 2024 | Baylor | 4 | 0 | 31 | 109 | 3.5 | 1 | 19 | 0 |
| 2023 | Baylor | 11 | 4 | 125 | 519 | 4.2 | 21 | 152 | 2 |
| 2022 | Oklahoma State | 9 | 8 | 149 | 543 | 3.6 | 22 | 220 | 8 |
| 2021 | Oklahoma State | 14 | 0 | 79 | 373 | 4.7 | 7 | 54 | 4 |
2025 Percentile vs RBs
Rush yards per game 96.8 96
Yards per carry 5.0 57
Receiving yards per game 11.8 78
Total TDs 5 65
2025 Game log
with Tulsa| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Abilene Christian Wildcats | 20 | 142 | — | 2 | 1 | 6 | — | 0 | |
| W2 | @ NMSU | 20 | 93 | — | 3 | 3 | 20 | — | 0 | |
| W3 | NAVY | 13 | 61 | — | 3 | 1 | 2 | — | 4 | |
| W4 | @ OKST | 31 | 146 | — | 5 | 3 | 11 | — | 2 | |
| W5 | TULN | 14 | 48 | — | 3 | 3 | 19 | — | 0 | |
| W6 | @ MEM | 14 | 48 | — | 3 | 2 | 20 | — | 0 | |
| W8 | @ ECU | 17 | 59 | — | 2 | 1 | 3 | — | 3 | |
| W9 | TEM | 19 | 78 | — | 4 | 2 | 8 | — | 7 | |
| W11 | @ FAU | 9 | 21 | — | 6 | 2 | 13 | — | 1 | |
| W12 | ORST | 27 | 166 | — | 1 | 1 | 6 | — | 2 | |
| W13 | @ ARMY | 28 | 203 | — | 1 | 1 | 22 | — | 4 |
Tulsa
Baylor
Oklahoma State
@ NMSU
NAVY
TULN
@ MEM
@ ECU
TEM
@ FAU
ORST
@ ARMY