Coy Eakin
Projected WR-SL starter
637 2025 receiving yards
48 of 62 2025 catches
6 2025 TDs
11 Explosive plays
42 Career games (31 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Texas Tech | 14 | 12 | 48-62 | 637 | 13.3 | 6 |
| 2024 | Texas Tech | 13 | 12 | 49-85 | 652 | 13.3 | 7 |
| 2023 | Texas Tech | 11 | 7 | 36-60 | 416 | 11.6 | 2 |
| 2022 | Texas Tech | 4 | 0 | 0-3 | 0 | 0.0 | 0 |
2025 Percentile vs WRs
Receiving yards per game 45.5 79
Yards per catch 13.3 58
Catch rate 77.4% 91
Receiving TDs 6 89
Around Coy
Projected 2026 starters · 2025 productionThe situation
Texas Tech 2025 offense ›Explosive play rate 13.5% 85
Red zone TD rate 66.0% 30
Line yards per carry 2.4 45
Sack rate allowed 5.6% 59
2025 Game log
| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Arkansas-Pine Bluff Golden Lions | 4 | 3 | 47 | 1 | 1 | ||
| W2 | KENT | 4 | 3 | 59 | 1 | |||
| W3 | ORST | 6 | 5 | 123 | 1 | |||
| W4 | @ UTAH | 4 | 3 | 31 | ||||
| W6 | @ HOU | 11 | 10 | 81 | 3 | |||
| W8 | @ ASU | 6 | 5 | 66 | 1 | 1 | ||
| W9 | OKST | 7 | 5 | 48 | 1 | |||
| W10 | @ KSU | 3 | 1 | 5 | ||||
| W11 | BYU | 6 | 4 | 52 | 4 | |||
| W12 | UCF | 2 | 2 | 20 | ||||
| W14 | @ WVU | 3 | 3 | 28 | ||||
| W15 | BYU | 4 | 3 | 66 | 2 | |||
| W19 | ORE | 2 | 1 | 11 | 1 |
Recruiting
2022 class · 247 compositeThree-star high school recruit
The 2022 board
#1221 Seth Martin IOL · Everman TTU
#1221
Coy Eakin ATH · Stephenville TTU
Coy Eakin ATH · Stephenville TTU#1221 Trevor Hardy S · Thompson MEM
#1221 Laakea Kapoi OT · St. Louis School SDSU
ATHs in the class
#81 Jawaun Northington Dupont Manual
#83
Coy Eakin Stephenville TTU
Coy Eakin Stephenville TTU#84 Demarcus Lacey Pleasant Grove
2025 · 79th pctile of WRs Recruit · 53th pctile of class
Playing well above the recruiting profile.
Texas Tech
KENT
ORST
@ UTAH
@ HOU
@ ASU
OKST
@ KSU
BYU
UCF
@ WVU
ORE