Alexander Diggs
281 2025 rush yards
2 2025 total TDs
10% Team touch share
5 Explosive plays
20 Career games (1 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kennesaw State | 11 | 0 | 72 | 281 | 3.9 | 10 | 49 | 2 |
| 2023 | Kennesaw State | 9 | 1 | 43 | 172 | 4.0 | 3 | 39 | 1 |
2025 Percentile vs RBs
Rush yards per game 25.5 45
Yards per carry 3.9 22
Receiving yards per game 4.5 41
Total TDs 2 36
2025 Game log
with Kennesaw State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ WAKE | 11 | 39 | — | 2 | 1 | 7 | — | 1 | |
| W2 | @ IND | 7 | 24 | — | 2 | 2 | -2 | — | 0 | |
| W3 | Merrimack Warriors | 9 | 55 | — | 2 | 2 | 9 | — | 1 | |
| W4 | ARST | 12 | 32 | — | 3 | 2 | 25 | — | 2 | |
| W5 | MTU | 3 | 9 | — | 0 | 0 | 0 | — | 0 | |
| W9 | @ FIU | 11 | 69 | — | 1 | 1 | -1 | — | 1 | |
| W10 | UTEP | 2 | 5 | — | 1 | 0 | 0 | — | 1 | |
| W11 | @ NMSU | 7 | 13 | — | 3 | 2 | 11 | — | 2 | |
| W12 | @ JVST | 7 | 27 | — | 0 | 0 | 0 | — | 1 | |
| W13 | MOSU | 3 | 8 | — | 0 | 0 | 0 | — | 1 |
Kennesaw State
@ WAKE
@ IND
ARST
MTU
@ FIU
UTEP
@ NMSU
@ JVST
MOSU